Technical fact sheet of Tartu Airport:
ICAO-code | EETU |
IATA-code | TAY |
Opening times | According to NOTAM |
Distance from the city centre | 12 km |
Landing strip | RWY 26/08 – 1800m x 31m, PCN 60/F/B/X/T |
Airport category | 3C, ILS CAT I |
Fire category | 5 |
Apron stands | 17 |
Passenger terminals | 1 |
Check-in desks | 2 |
Pre-flight security control units | 1 (including staff) |
Schengen-gates | 2 |
Baggage belts (in the arrivals area) | 1 |
Tartu Airport’s terminal building has two levels. The main level is for arrivals and departures while the second level of the terminal building is home to the waiting area.